Stock market Intraday Free tips, day trading tips, day trading strategies, options trading, intraday free trading tips, intraday tips for today, intraday tips for 23 Dec 2011
Script | Buy / Sell | CMP | Tgt | SL |
HCL Info | Buy | 42.00 | 46.00 | 41.40 |
Sterlite Ind | Buy | 91.85 | 96.00 | 90.90 |
Ansal Prop | Buy | 23.75 | 25.50 | 23.30 |
Great Offshore | Buy | 82.00 | 87.00 | 81.00 |
Piramal Health | Buy | 380.80 | 395.00 | 377.00 |
Rel. Media Works | Buy | 70.45 | 75.00 | 69.70 |
Crompton Greaves | Buy | 117.50 | 125.00 | 116.00 |
ABB | Buy | 571.40 | 590.00 | 565.00 |
Hanung Toys | Buy | 79.55 | 85.00 | 78.50 |
Delta Corp | Buy | 61.55 | 66.00 | 60.70 |
State Trading Corp | Buy | 131.10 | 145.00 | 129.00 |
TATA Steel | Buy | 353.90 | 370.00 | 349.00 |
Karur Vys Bank | Buy | 350.35 | 367.00 | 347.50 |
Infosys | Buy | 2720.85 | 2790.00 | 2685.00 |
Wipro | Sell | 397.55 | 380.00 | 401.00 |
Pedilite | Sell | 139.55 | 134.00 | 141.50 |
Deepak Fert | Sell | 124.30 | 120.00 | 127.00 |
Shriram Trans | Sell | 447.50 | 428.00 | 453.00 |
Sobha Dev | Sell | 203.85 | 190.00 | 207.00 |
Sun Pharma | Sell | 496.15 | 478.00 | 502.00 |
Disclaimer : These Recommendations are based on technical analysis and Personal observations. Due care has been taken while preparing these comments, no responsibility will be assumed by the author for the consequences what so ever, resulting out of acting on these recommendations.
Disclosure : The calls made herein are for informational purposes and are not recommendations to any person to buy or sell any securities. The information is derived from sources that are deemed to be reliable but its accuracy and completeness are not guaranteed. The above calls are based on the theory of technical analysis. The author does not accept any liability for the use of this site. Readers of this site who buy or sell securities based on the information in this site are solely responsible for their actions.
No comments:
Post a Comment