Intraday Stock Tips 09.01.2012
Intraday Stock Market Tips, Free tips on Share Market, Stock market tips, Stock market Intraday Free tips, day trading tips, day trading strategies, options trading, intraday free trading tips, intraday tips for today, intraday tips for 09 Jan 2012.
Script | Buy / Sell | CMP | Tgt | SL |
Wockhardt | Buy | 273.25 | 289.00 | 271.00 |
Rel Communication | Buy | 77.95 | 81.00 | 77.00 |
Indusland Bank | Buy | 243.65 | 255.00 | 241.00 |
Hanung Toys | Buy | 108.30 | 114.00 | 107.00 |
Hind. Copper | Buy | 291.70 | 310.00 | 288.00 |
Tata Power | Buy | 91.95 | 96.00 | 90.90 |
Raymond | Buy | 312.40 | 325.00 | 308.00 |
Autoline Ind | Buy | 114.60 | 124.00 | 113.00 |
Flex Food | Buy | 29.00 | 34.00 | 28.50 |
Tata Chem | Buy | 319.65 | 334.00 | 316.00 |
Mang Chem Fert | Buy | 39.15 | 41.00 | 38.60 |
Neyveli Lig | Buy | 80.75 | 86.00 | 79.75 |
Sobha Dev | Buy | 206.60 | 217.00 | 203.00 |
Yes Bank | Buy | 250.65 | 263.00 | 248.00 |
Jain Irrigation | Buy | 90.55 | 95.00 | 89.00 |
Balrampur Chini | Buy | 38.95 | 41.00 | 38.25 |
Talwarkars | Sell | 128.55 | 121.00 | 130.50 |
NALCO | Sell | 55.75 | 53.00 | 56.50 |
Indian Hotels | Sell | 60.55 | 57.00 | 61.40 |
SAIL | Sell | 84.10 | 80.00 | 85.10 |
20 more Recommendations for today ( 09.01.2012 )
21 | RPOWER | Buy | 73.65 | 79.00 | 73.00 |
22 | Arshiya Intl | Buy | 122.80 | 132.00 | 121.70 |
23 | Deepak Fert | Buy | 140.45 | 146.00 | 139.00 |
24 | Bajaj Finserv | Buy | 424.65 | 450.00 | 420.00 |
25 | Bartronics India | Buy | 29.55 | 31.00 | 29.15 |
26 | Mcleod Russel | Buy | 194.05 | 202.00 | 192.00 |
27 | VIP Ind | Buy | 82.80 | 85.00 | 83.30 |
28 | Madras Fert | Buy | 21.20 | 25.50 | 20.90 |
29 | Guj Alkalies | Buy | 134.85 | 155.00 | 133.00 |
30 | DLF | Buy | 176.60 | 185.00 | 172.00 |
31 | Pantaloon | Buy | 148.50 | 157.00 | 146.50 |
32 | Infosys | Buy | 2837.50 | 2886.00 | 2805.00 |
33 | Andrew Yule | Buy | 21.20 | 25.00 | 209.00 |
34 | Strides Arco | Sell | 394.75 | 375.00 | 400.00 |
35 | MRPL | Sell | 54.25 | 51.00 | 55.00 |
36 | Sudar Garments | Sell | 49.80 | 47.00 | 50.25 |
37 | ICICI Bank | Sell | 745.20 | 730.00 | 753.00 |
38 | Hindalco | Sell | 117.90 | 112.00 | 119.00 |
39 | Aanjaneya Life | Sell | 484.10 | 470.00 | 490.00 |
40 | Muthoot Fin | Sell | 153.40 | 148.00 | 156.00 |
Disclosure : The calls made herein are for informational purposes and are not recommendations to any person to buy or sell any securities. The information is derived from sources that are deemed to be reliable but its accuracy and completeness are not guaranteed. The above calls are based on the theory of technical analysis. The author does not accept any liability for the use of this site. Readers of this site who buy or sell securities based on the information in this site are solely responsible for their actions.
No comments:
Post a Comment