Intraday Stock Tips 24.01.2012
Intraday Stock Market Tips, Free tips on Share Market, Stock market tips, Stock market Intraday Free tips, day trading tips, day trading strategies, options trading, intraday free trading tips, intraday tips for today, intraday tips for 24 Jan 2012 Stock Views for today.
Script | Buy / Sell | CMP | Tgt | SL |
M & M Fin | Buy | 664.55 | 685.00 | 658.00 |
Strides Arco | Buy | 407.35 | 421.00 | 403.00 |
Ramky Infra | Buy | 228.85 | 238.00 | 225.00 |
Century Text | Buy | 251.90 | 262.00 | 249.50 |
Century Enka | Buy | 113.15 | 118.00 | 111.00 |
Exide | Buy | 127.80 | 134.00 | 126.50 |
Bharti Airtel | Buy | 352.30 | 363.00 | 348.00 |
Eveready Ind | Buy | 28.40 | 32.00 | 28.00 |
FDC | Buy | 88.15 | 98.00 | 87.00 |
Alstom Proj | Buy | 372.45 | 385.00 | 368.00 |
Union Bank | Sell | 204.60 | 198.50 | 206.00 |
Tata Comm | Buy | 225.40 | 234.00 | 222.50 |
JSW Steel | Sell | 632.55 | 602.00 | 638.00 |
Hind Copper | Buy | 273.55 | 282.00 | 270.00 |
Coal India | Sell | 334.40 | 322.00 | 339.00 |
HPCL | Sell | 270.45 | 263.00 | 273.50 |
IOC | Sell | 278.10 | 270.00 | 282.00 |
PFC | Sell | 155.45 | 150.00 | 157.00 |
BGR Energy | Sell | 231.30 | 218.00 | 234.00 |
Berger Paints | Sell | 93.90 | 89.00 | 94.90 |
Disclaimer : These Recommendations are based on technical analysis and Personal observations. Due care has been taken while preparing these comments, no responsibility will be assumed by the author for the consequences what so ever, resulting out of acting on these recommendations.
Disclosure : The calls made herein are for informational purposes and are not recommendations to any person to buy or sell any securities. The information is derived from sources that are deemed to be reliable but its accuracy and completeness are not guaranteed. The above calls are based on the theory of technical analysis. The author does not accept any liability for the use of this site. Readers of this site who buy or sell securities based on the information in this site are solely responsible for their actions.
BGRENERGY ,PFC,IOC,HPCL,JSWSTEEL ALL STOPLOSS TRIGGERED. FINALLY MY SINCERE ADVICE TO ALL PEOPLE. ACCORDING TO MARKET TREND U CHOOSE STOCKS. YESTERDAY UPTREND.SO ALL SELL CALL STOPLOSS TRIGGERED. SO DONT POST ANY CALLS IN THIS BLOG. IT WILL DESTROY ORDINARY PEOPLE MONEY
ReplyDelete