Intraday Stock Tips 13.01.2012
Intraday Stock Market Tips, Free tips on Share Market, Stock market tips, Stock market Intraday Free tips, day trading tips, day trading strategies, options trading, intraday free trading tips, intraday tips for today, intraday tips for 13 Jan 2012.
Script | Buy / Sell | CMP | Tgt | SL |
Apollo Tyre | Buy | 67.55 | 72.00 | 66.80 |
Tata Coffee | Buy | 828.20 | 855.00 | 819.00 |
India Infoline | Buy | 49.85 | 56.00 | 49.30 |
Yes Bank | Buy | 280.05 | 294.00 | 276.00 |
Coal India | Buy | 325.50 | 337.00 | 321.00 |
Petronet LNG | Buy | 164.85 | 172.00 | 163.00 |
Cummins Ind | Buy | 381.50 | 395.00 | 376.00 |
Motherson Suni | Buy | 143.50 | 152.00 | 142.80 |
Kalpataru Power | Buy | 104.55 | 115.00 | 103.00 |
Cinemax | Buy | 34.85 | 40.00 | 33.70 |
LIC Housing | Buy | 236.55 | 245.00 | 233.00 |
NALCO | Buy | 57.05 | 60.00 | 56.25 |
ABG Shipyard | Sell | 388.05 | 376.00 | 392.00 |
Ruchi Soya | Sell | 92.40 | 87.00 | 93.50 |
Hero Motocorp | Sell | 1812.85 | 1750.00 | 1832.00 |
Polaris Soft | Sell | 134.95 | 126.00 | 137.00 |
Mah. Satyam | Sell | 70.40 | 67.00 | 71.50 |
Prakash Con | Sell | 223.50 | 210.00 | 226.00 |
BEML | Sell | 515.60 | 490.00 | 521.00 |
A2Z Maint. | Sell | 108.30 | 102.00 | 110.00 |
20 more Recommendations
Su-Rai Diamond | Buy | 45.70 | 54.00 | 45.00 |
Timex | Buy | 23.30 | 25.00 | 23.00 |
Nelcast | Buy | 27.00 | 32.00 | 26.50 |
Delta Corp | Buy | 69.50 | 71.50 | 69.00 |
Century Enka | Buy | 112.00 | 127.00 | 110.70 |
Bliss GVs | Buy | 24.70 | 25.75 | 24.30 |
Torrent Power | Buy | 216.65 | 238.00 | 214.00 |
Bharti Airtel | Buy | 326.05 | 340.00 | 322.00 |
DCB | Buy | 40.10 | 44.00 | 39.50 |
Biocon | Sell | 264.25 | 255.00 | 267.00 |
Lovable | Sell | 355.70 | 340.00 | 359.00 |
HUL | Buy | 393.20 | 402.00 | 389.00 |
TTK Prestige | Sell | 2320.15 | 2150.00 | 2365.00 |
Venk Hatch | Sell | 425.75 | 408.00 | 421.00 |
Liberty Shoes | Sell | 79.70 | 75.00 | 81.00 |
HCL Info | Sell | 47.90 | 44.00 | 48.50 |
Karur Vysya Bank | Sell | 358.75 | 343.00 | 363.00 |
Hotel Leela | Sell | 33.15 | 30.00 | 33.60 |
Onmobile | Sell | 71.20 | 68.90 | 72.60 |
BPCL | Sell | 511.55 | 490.00 | 517.00 |
Disclaimer : These Recommendations are based on technical analysis and Personal observations. Due care has been taken while preparing these comments, no responsibility will be assumed by the author for the consequences what so ever, resulting out of acting on these recommendations.
Disclosure : The calls made herein are for informational purposes and are not recommendations to any person to buy or sell any securities. The information is derived from sources that are deemed to be reliable but its accuracy and completeness are not guaranteed. The above calls are based on the theory of technical analysis. The author does not accept any liability for the use of this site. Readers of this site who buy or sell securities based on the information in this site are solely responsible for their actions.
No comments:
Post a Comment